| 8:30 – 9:30 AM | Registration and Breakfast |
| 9:30 – 9:45 AM | Introduction and Welcome |
| 9:45 – 10:15 AM | Print and Mail Services Update |
| 10:15 – 10:45 AM | Feature Focus: General Ledger Entries |
| 10:45 – 11:00 AM | BREAK |
| 11:00 – 11:30 AM | Feature Focus: Return Check Processing |
| 11:30 AM – Noon | Assessor Auditor Interface |
| Noon – 1:00 PM | LUNCH |
| 1:00 – 2:00 PM | Review Previous Service Packs 23, 24, 25, & 26 |
| 2:00 – 2:30 PM | Xpress Bill Pay Introduction |
| 2:30 – 3:30 PM | Future Development Discussion & CAMA sneak peek |
| 4 PM | Event Concludes |
- Solutions
- Resources
- Springbrook Media
- About
- Contact
- Support
- Careers
- Platforms


